Use this external antenna to boost Blue Logger's reception capabilities.
| Specifications | |
| Center Frequency | L1 (1575.42 MHz, +/- 1.023 MHz) |
| Impedance | 50 Ohm |
| Bandwidth | 10 MHz (min) |
| VSWR | 2.0 (max) |
| Polarization | RHCP (Right Hand Circular Polarization) |
| Gain Characteristics of Antenna Element | +3 dBic (typical, at zenith) -1 dBic ( typical, at 10° elevation) |
| Axial Ratio | 3 dB (max) |
| Filtering | -30 dB@ 1675MHz (typical) -30 dB@ 1475MHz (typical) |
| Noise Figure | < 1.7dB (typical), 2.0 (max) |
| Electrical | |
| Power Requirements | 3V +/- 0.3Vdc for 3V Version 5V +/- 0.5Vdc for 5V Version |
| Power Consumption | 10 mA (typical), 15 mA (max) |
| Physical | |
| Dimensions | 42 x 40 x 11 mm |
| Weight | < 90 grams (including 5 meter cable and connector) |
| Mount | Magnetic |
| Cable | RG-174 type coaxial cable 5 meters long |
| Connector | MMCX straight |
| Environmental | |
| Operating Temperature | -40°C to +85°C |
| Storage Temperature | -50°C to +100°C |
| Humidity | 95% non-condensing |
| Waterproof | Water Resistant |